圓刀磨床
M7475K、M7480K型立軸圓臺平面磨床
M7475K,、M7480K主要規(guī)格參數(shù)(Main Specifications)
項目 | List | 單位(Unit) | M7475K | M7480K |
工作臺直徑 | Diameter of Worktable | mm | Φ750 | Φ800 |
磨削范圍(徑×高) | Grinding Range of Work Pieces(D×H) | mm | Φ750×320 | Φ800×320 |
工作臺轉速(無級) | Rotational Speed of Working Table(Stepless) | rpm | 2~30 | 2~30 |
磨頭中心與工作臺中心距離 | The distance between Grinding Head Center and Table Center | mm | 225 | 230 |
承載工件最大重量 | Max. Weight of loaded work piece | kg | 500 | 600 |
筒形砂輪尺寸(外徑×內(nèi)徑×寬) | Grinding Wheel Dimensions(DO×IO×W) | mm | Φ450×Φ380×150 | Φ450×Φ380×150 |
梯形砂磚尺寸 (短邊×長邊×厚×長) |
Dimensions of Trapezoid Carborundum Brick (A×B×C×L) |
mm | 85×100×35×150 | 85×100×35×150 |
磨頭主軸轉速 | Rotational Speed of Grinding Head Main Spindle | rpm | 980 | 980 |
磨頭垂直移動距離 | Vertical Shifting Distance of Grinding Head | mm | 380 | 380 |
磨頭機動進給速度 | Auto-Vertical Feed Speed of Grinding Head | mm/min | 0.005~1.0 | 0.005~1.0 |
磨頭快速升降速度 | Rapid Up-and-Down Speed of the Grinding Head | mm/min | 200 | 200 |
磨頭電機功率 | Power of the Grinding Head Motor | kw | 22 | 22 |
機床總重量 | Machine Weight | t | 6 | 6.5 |
機床外形尺寸(長×寬×高) | Overall Machine Dimensions(L×W×H) | mm | 2000×1750×2400 | 2100×1750×2400 |
加工表面與基面平行度 | Power of the Grinding Head Motor | mm | 0.01/1000 | 0.01/1000 |
表面粗糙度 | Roughness of Work Piece Surface | μm | Ra≤1.25 |
Ra≤1.25 |
上一條:高精度臥軸圓臺平面磨床 下一條:高精度圓刀磨床